March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | So | 25 | 1 | 4 | 5 | 0.20 |
2016-17 | D | Jr | 29 | 3 | 2 | 5 | 0.17 |
2017-18 | D | Sr | 23 | 0 | 4 | 4 | 0.17 |
2018-19 | D | Pg | 32 | 2 | 12 | 14 | 0.44 |
Totals: | 6 | 22 | 28 | 0.26 |
* based on submitted non-Scrimmage game results.
|