March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | So | 34 | 4 | 2 | 6 | 0.18 |
2016-17 | F | Jr | 30 | 3 | 5 | 8 | 0.27 |
2017-18 | F | Jr | 32 | 2 | 16 | 18 | 0.56 |
2018-19 | F | Sr | 31 | 15 | 20 | 35 | 1.13 |
Totals: | 24 | 43 | 67 | 0.53 |
* based on submitted non-Scrimmage game results.
|