March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jordan Ehrensperger | F | Sr | '00 | 23 | 12 | 7 | 19 | 2 | 0.83 |
19 | Alex Mozian | F | Pg | '00 | 24 | 12 | 6 | 18 | 23 | 0.75 |
17 | Gavin Puskar | F | Jr | '01 | 24 | 8 | 7 | 15 | 2 | 0.63 |
16 | Walker Reiersgaard | F | Sr | '00 | 23 | 10 | 2 | 12 | 6 | 0.52 |
10 | Quinn Carlisle | F | Sr | '99 | 24 | 4 | 7 | 11 | 0 | 0.46 |
27 | Nick Traggio | D | Jr | '01 | 24 | 1 | 10 | 11 | 8 | 0.46 |
6 | Jake Thomas | F | Sr | '00 | 19 | 3 | 4 | 7 | 2 | 0.37 |
22 | Matt Tullo | F | Jr | '01 | 24 | 1 | 7 | 8 | 8 | 0.33 |
3 | Mason Von Jess | F | Sr | '01 | 24 | 3 | 4 | 7 | 8 | 0.29 |
7 | Jeremy Abraham | F | Jr | '01 | 12 | 1 | 2 | 3 | 0 | 0.25 |
2 | Jack Ferguson | D | Jr | '01 | 24 | 1 | 4 | 5 | 10 | 0.21 |
4 | Jack Kane | D | So | '01 | 24 | 1 | 4 | 5 | 2 | 0.21 |
5 | Brian Haywood | D | So | '02 | 24 | 2 | 2 | 4 | 0 | 0.17 |
9 | Julian Leonhardt | D | So | '02 | 20 | 1 | 2 | 3 | 6 | 0.15 |
23 | Matt Noll | F | So | '02 | 24 | 1 | 0 | 1 | 0 | 0.04 |
25 | Greg Ross | D | Sr | '00 | 24 | 0 | 1 | 1 | 10 | 0.04 |
1 | Cameron Smith | G | So | '02 | 15 | 0 | 0 | 0 | 0 | 0.00 |
32 | Alex Takoudes | G | Jr | '01 | 14 | 0 | 0 | 0 | 0 | 0.00 |
15 | Charlie Kerrigan | F | Fr | '02 | 24 | 0 | 0 | 0 | 2 | 0.00 |
18 | Andrew Esposito | F | So | '02 | 19 | 0 | 0 | 0 | 0 | 0.00 |
21 | Gino Antonacci | F | Sr | '99 | 23 | 0 | 0 | 0 | 0 | 0.00 |
31 | Henry Wilder | G | Jr | '01 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 61
Team GPG
:
2.54
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Henry Wilder | Jr | '01 | 1062 | 2.19 | 43 | 518 | .923 |
1 | Cameron Smith | So | '02 | 216 | 2.50 | 10 | 110 | .917 |
32 | Alex Takoudes | Jr | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 53
Team GAA
:
2.24
* based on submitted non-Scrimmage game results.
|