March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Stefan Miklakos | C | Sr | '00 | 26 | 15 | 15 | 30 | 0 | 1.15 |
7 | Tabor Heaslip | F | Jr | '01 | 26 | 12 | 15 | 27 | 4 | 1.04 |
16 | Tyler Boucher | F | So | '03 | 26 | 9 | 14 | 23 | 4 | 0.88 |
21 | Timothy Heinke | C | So | '01 | 26 | 8 | 6 | 14 | 2 | 0.54 |
24 | John Turner | F | So | '03 | 25 | 5 | 8 | 13 | 0 | 0.52 |
9 | Drew Tsakounis | D | So | '03 | 26 | 3 | 8 | 11 | 0 | 0.42 |
25 | Gentry Shamburger | C | Jr | '00 | 26 | 1 | 10 | 11 | 2 | 0.42 |
14 | Timur Alishlalov | F | Jr | '02 | 26 | 5 | 5 | 10 | 0 | 0.38 |
2 | Nick Cyprian | F | Jr | '01 | 26 | 2 | 5 | 7 | 2 | 0.27 |
22 | Chase Ramsay | D | So | '03 | 23 | 1 | 5 | 6 | 2 | 0.26 |
15 | Patrick Neal | F | So | '03 | 26 | 1 | 5 | 6 | 0 | 0.23 |
11 | John Louder | F | Jr | '02 | 21 | 1 | 3 | 4 | 0 | 0.19 |
8 | Nick Young | D | Jr | '01 | 26 | 1 | 3 | 4 | 15 | 0.15 |
27 | Reid Shafer | D | Jr | '01 | 26 | 2 | 1 | 3 | 2 | 0.12 |
3 | Chris Aube | F | So | '03 | 26 | 0 | 1 | 1 | 0 | 0.04 |
18 | Tyler Gordon | F | So | '02 | 26 | 0 | 1 | 1 | 2 | 0.04 |
31 | Connor Callaghan | G | So | '03 | 6 | 0 | 0 | 0 | 0 | 0.00 |
6 | Austin Gatesman | D | Jr | '01 | 2 | 0 | 0 | 0 | 0 | 0.00 |
29 | Andrew Capasso | G | Jr | '01 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Jason Siedem | F | So | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 66
Team GPG
:
2.54
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Connor Callaghan | So | '03 | 347 | 1.71 | 11 | 171 | .940 |
29 | Andrew Capasso | Jr | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 11
Team GAA
:
1.71
* based on submitted non-Scrimmage game results.
|