March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | Fr | 28 | 3 | 13 | 16 | 0.57 |
2016-17 | D | So | 27 | 2 | 4 | 6 | 0.22 |
2017-18 | D | Jr | 27 | 2 | 6 | 8 | 0.30 |
2018-19 | D | Sr | 29 | 6 | 22 | 28 | 0.97 |
Totals: | 13 | 45 | 58 | 0.52 |
* based on submitted non-Scrimmage game results.
|