March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | John Farinacci | F | Sr | '01 | 16 | 12 | 21 | 33 | 0 | 2.06 |
24 | Chase McInnis | F | Jr | '01 | 30 | 18 | 25 | 43 | 6 | 1.43 |
25 | John McElaney | F | Jr | '00 | 16 | 7 | 13 | 20 | 0 | 1.25 |
23 | Aidan Connolly | F | Jr | '01 | 30 | 10 | 21 | 31 | 0 | 1.03 |
18 | Ben Raymond | F | Jr | '01 | 30 | 18 | 12 | 30 | 0 | 1.00 |
26 | Culin Wilson | F | Fr | '03 | 30 | 10 | 19 | 29 | 0 | 0.97 |
14 | Ben Meehan | D | Jr | '01 | 30 | 8 | 19 | 27 | 2 | 0.90 |
4 | Bobby Pearl | D | Sr | '99 | 30 | 3 | 22 | 25 | 0 | 0.83 |
3 | John Fusco | D | Jr | '01 | 20 | 5 | 11 | 16 | 2 | 0.80 |
2 | Jack Dempsey | F | Jr | '01 | 30 | 7 | 9 | 16 | 4 | 0.53 |
17 | Doug Grimes | F | So | '02 | 30 | 6 | 10 | 16 | 2 | 0.53 |
11 | Connor Blanchard | F | So | '01 | 30 | 8 | 7 | 15 | 6 | 0.50 |
21 | Kevin MacKay | D | Sr | '01 | 30 | 4 | 11 | 15 | 0 | 0.50 |
6 | Michael Adamson | D | Jr | '01 | 30 | 1 | 13 | 14 | 5 | 0.47 |
12 | Patrick Morrissey | F | So | '03 | 30 | 2 | 9 | 11 | 0 | 0.37 |
15 | Vincent Gould | F | So | '03 | 30 | 6 | 4 | 10 | 2 | 0.33 |
10 | Tommy Grealy | F | Sr | '00 | 30 | 3 | 6 | 9 | 0 | 0.30 |
22 | Jack Hughes | D | Jr | '00 | 30 | 2 | 5 | 7 | 0 | 0.23 |
7 | Matt Fusco | D | Fr | '03 | 28 | 1 | 4 | 5 | 2 | 0.18 |
35 | Derek Mullahy | G | Sr | '01 | 23 | 0 | 3 | 3 | 0 | 0.13 |
8 | Joey McColgan | F | Sr | '00 | 29 | 1 | 2 | 3 | 0 | 0.10 |
27 | Jake Mullahy | D | Fr | '03 | 22 | 0 | 1 | 1 | 0 | 0.05 |
19 | Wes Gierkink | F | Jr | '01 | 24 | 1 | 0 | 1 | 2 | 0.04 |
1 | Jack McMahon | G | Sr | '00 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 133
Team GPG
:
4.43
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jack McMahon | Sr | '00 | 92 | 0.59 | 1 | 40 | .976 |
35 | Derek Mullahy | Sr | '01 | 1549 | 1.43 | 41 | 638 | .940 |
Goals Against
: 42
Team GAA
:
1.38
* based on submitted non-Scrimmage game results.
|