March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Justin Hryckowian | F | Jr | '01 | 26 | 17 | 28 | 45 | 4 | 1.73 |
17 | Nick Capone | F | Jr | '01 | 30 | 20 | 27 | 47 | 10 | 1.57 |
7 | Lucas Mercuri | F | Jr | '02 | 30 | 20 | 25 | 45 | 0 | 1.50 |
28 | Jake Quillan | F | Jr | '02 | 30 | 15 | 18 | 33 | 0 | 1.10 |
27 | Matt Coronato | F | Jr | '02 | 30 | 15 | 17 | 32 | 4 | 1.07 |
5 | Luke Krys | D | Sr | '00 | 30 | 9 | 23 | 32 | 4 | 1.07 |
16 | Michael Cameron | F | Jr | '02 | 30 | 9 | 12 | 21 | 0 | 0.70 |
18 | Clay Korpi | D | Sr | '00 | 30 | 4 | 15 | 19 | 6 | 0.63 |
9 | Matthew DeBoer | F | Jr | '02 | 29 | 8 | 10 | 18 | 4 | 0.62 |
24 | Cole Vallese | F | Jr | '02 | 26 | 4 | 12 | 16 | 2 | 0.62 |
20 | Ilya Usau | F | Jr | '01 | 28 | 7 | 9 | 16 | 4 | 0.57 |
6 | Bayard Hall | D | Jr | '02 | 30 | 3 | 14 | 17 | 2 | 0.57 |
4 | Jarod Crespo | D | Jr | '02 | 29 | 3 | 10 | 13 | 2 | 0.45 |
15 | Tom Richter | F | Sr | '00 | 15 | 2 | 4 | 6 | 0 | 0.40 |
11 | Michael Fairfax | F | Jr | '01 | 28 | 5 | 6 | 11 | 0 | 0.39 |
12 | Dean Bauchiero | F | So | '02 | 29 | 4 | 5 | 9 | 4 | 0.31 |
22 | Brendan Kennedy | F | Jr | '01 | 29 | 1 | 5 | 6 | 0 | 0.21 |
8 | Bobby Metz | D | Jr | '01 | 30 | 1 | 2 | 3 | 0 | 0.10 |
3 | AJ Casperson | D | Jr | '01 | 29 | 1 | 1 | 2 | 12 | 0.07 |
10 | Chris Henn | F | Sr | '00 | 30 | 1 | 1 | 2 | 0 | 0.07 |
13 | Kyle Watson | F | Sr | '00 | 25 | 0 | 1 | 1 | 0 | 0.04 |
2 | James Patrick | D | So | '02 | 18 | 0 | 0 | 0 | 0 | 0.00 |
23 | Guerin Liam | F | Jr | '01 | 14 | 0 | 0 | 0 | 0 | 0.00 |
30 | Nicholas Haas | G | Jr | '01 | 10 | 0 | 0 | 0 | 0 | 0.00 |
29 | James Tait | G | Sr | '00 | 7 | 0 | 0 | 0 | 0 | 0.00 |
21 | Eddie Girardi | D | Sr | '00 | 23 | 0 | 0 | 0 | 2 | 0.00 |
1 | Jared Levine | G | Sr | '00 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 149
Team GPG
:
4.97
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | James Tait | Sr | '00 | 9 | 0.00 | 0 | 3 | 1.000 |
30 | Nicholas Haas | Jr | '01 | 669 | 2.26 | 28 | 249 | .899 |
1 | Jared Levine | Sr | '00 | 806 | 2.88 | 43 | 345 | .889 |
Goals Against
: 71
Team GAA
:
2.58
* based on submitted non-Scrimmage game results.
|