March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 28 | 5 | 7 | 12 | 0.43 |
2016-17 | F | So | 26 | 7 | 16 | 23 | 0.88 |
2017-18 | F | Jr | 30 | 13 | 21 | 34 | 1.13 |
2018-19 | F | Sr | 28 | 12 | 24 | 36 | 1.29 |
Totals: | 37 | 68 | 105 | 0.94 |
* based on submitted non-Scrimmage game results.
|