March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Morgan Winters | F | So | '01 | 27 | 13 | 21 | 34 | 4 | 1.26 |
3 | Jake Cady | F | Jr | '01 | 28 | 16 | 15 | 31 | 2 | 1.11 |
18 | Connor Tobin | F | Jr | '01 | 27 | 13 | 15 | 28 | 0 | 1.04 |
23 | Owen Rudicus | F | Sr | '99 | 28 | 9 | 12 | 21 | 2 | 0.75 |
5 | Tyler Harvey | D | Sr | '00 | 28 | 4 | 14 | 18 | 2 | 0.64 |
16 | Clendenin Stewart | F | Sr | '00 | 28 | 12 | 5 | 17 | 2 | 0.61 |
9 | Brian Wiles | FD | Sr | '99 | 28 | 5 | 11 | 16 | 0 | 0.57 |
12 | Alex Bower | F | Sr | '00 | 28 | 5 | 8 | 13 | 2 | 0.46 |
7 | Blake Bartell | F | Sr | '00 | 28 | 2 | 6 | 8 | 0 | 0.29 |
4 | Ian Gindhart | D | Sr | '00 | 27 | 4 | 3 | 7 | 2 | 0.26 |
6 | Chris Picard | D | Sr | '00 | 28 | 2 | 4 | 6 | 2 | 0.21 |
11 | Michael Leone | F | So | '01 | 28 | 2 | 4 | 6 | 0 | 0.21 |
13 | Michael Cosentino | F | Jr | '01 | 24 | 1 | 3 | 4 | 0 | 0.17 |
2 | Nic Dallaire | D | So | '02 | 27 | 0 | 3 | 3 | 0 | 0.11 |
8 | Ryan Doo | F | Jr | '01 | 10 | 0 | 1 | 1 | 2 | 0.10 |
21 | Connor Guyette | D | Sr | '01 | 15 | 0 | 1 | 1 | 0 | 0.07 |
10 | Henry Johnson | D | So | '02 | 18 | 0 | 1 | 1 | 0 | 0.06 |
30 | Kyle Myer | G | Sr | '01 | 19 | 0 | 0 | 0 | 0 | 0.00 |
15 | Jake Peluso | FD | Jr | '00 | 27 | 0 | 0 | 0 | 0 | 0.00 |
20 | Jack Marshall | F | Jr | '01 | 28 | 0 | 0 | 0 | 0 | 0.00 |
31 | Jon Svendsen | G | Sr | '00 | 19 | 0 | 0 | 0 | 0 | 0.00 |
1 | Brandon Sherman | G | Jr | '01 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 88
Team GPG
:
3.14
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Kyle Myer | Sr | '01 | 971 | 3.17 | 57 | 637 | .918 |
1 | Brandon Sherman | Jr | '01 | 487 | 3.55 | 32 | 270 | .894 |
31 | Jon Svendsen | Sr | '00 | 18 | 6.00 | 2 | 10 | .833 |
Goals Against
: 91
Team GAA
:
3.33
* based on submitted non-Scrimmage game results.
|