March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 20 | 1 | 0 | 1 | 0.05 |
2016-17 | F | So | 24 | 2 | 7 | 9 | 0.38 |
2017-18 | F | Jr | 23 | 3 | 3 | 6 | 0.26 |
2018-19 | F | Sr | 22 | 8 | 10 | 18 | 0.82 |
Totals: | 14 | 20 | 34 | 0.38 |
* based on submitted non-Scrimmage game results.
|