March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 27 | 7 | 6 | 13 | 0.48 |
2016-17 | F | So | 26 | 12 | 8 | 20 | 0.77 |
2017-18 | F | Jr | 30 | 5 | 4 | 9 | 0.30 |
2018-19 | F | Sr | 28 | 11 | 12 | 23 | 0.82 |
Totals: | 35 | 30 | 65 | 0.59 |
* based on submitted non-Scrimmage game results.
|