March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Joey Musa | F | Sr | '00 | 24 | 10 | 15 | 25 | 0 | 1.04 |
18 | Stephen Willey | F | Jr | '01 | 24 | 11 | 9 | 20 | 0 | 0.83 |
4 | Phip Waugh | D | Sr | '00 | 24 | 4 | 16 | 20 | 4 | 0.83 |
10 | John Gelatt | F | Jr | '01 | 24 | 5 | 11 | 16 | 0 | 0.67 |
19 | CJ Zezima | F | So | '02 | 24 | 5 | 10 | 15 | 0 | 0.63 |
13 | Jack Musa | F | Fr | '03 | 21 | 5 | 8 | 13 | 2 | 0.62 |
17 | Taylor Ewing | F | Jr | '01 | 23 | 5 | 9 | 14 | 4 | 0.61 |
5 | Gabe Blanchard | D | Sr | '00 | 22 | 4 | 7 | 11 | 2 | 0.50 |
11 | Shane Murphy | F | Sr | '00 | 23 | 4 | 6 | 10 | 2 | 0.43 |
23 | Stephen Perez | D | Sr | '00 | 24 | 5 | 3 | 8 | 0 | 0.33 |
21 | Jake Aloi | F | So | '01 | 24 | 4 | 3 | 7 | 0 | 0.29 |
7 | Jackson Breton | F | Sr | '99 | 24 | 3 | 4 | 7 | 0 | 0.29 |
2 | Cam Grillo | D | So | '02 | 24 | 0 | 3 | 3 | 2 | 0.13 |
33 | Conor McKay | F | Pg | '00 | 24 | 1 | 1 | 2 | 2 | 0.08 |
22 | Marcus Eldredge | D | Sr | '99 | 24 | 1 | 1 | 2 | 2 | 0.08 |
6 | Christian Colantonio | D | Jr | '01 | 24 | 0 | 2 | 2 | 0 | 0.08 |
16 | Kyle Stober | F | So | '02 | 24 | 0 | 2 | 2 | 0 | 0.08 |
20 | Cal Hade | F | Jr | '01 | 21 | 1 | 0 | 1 | 0 | 0.05 |
3 | John Garvey | D | Sr | '00 | 22 | 0 | 1 | 1 | 0 | 0.05 |
9 | Nolan LaPlante | F | Sr | '00 | 23 | 0 | 1 | 1 | 0 | 0.04 |
1 | Evan Ruschil | G | Sr | '99 | 16 | 0 | 0 | 0 | 0 | 0.00 |
15 | Jack Kucharski | F | Jr | '01 | 24 | 0 | 0 | 0 | 0 | 0.00 |
29 | Davvid O'Keefe | G | Jr | '02 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 68
Team GPG
:
2.83
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Evan Ruschil | Sr | '99 | 1006 | 2.79 | 52 | 603 | .921 |
29 | Davvid O'Keefe | Jr | '02 | 272 | 2.98 | 15 | 146 | .907 |
Goals Against
: 67
Team GAA
:
2.83
* based on submitted non-Scrimmage game results.
|