March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Liam McLinskey | C | Sr | '01 | 19 | 16 | 15 | 31 | 0 | 1.63 |
17 | Tyler Sedlak | RW | Sr | '00 | 19 | 16 | 11 | 27 | 0 | 1.42 |
5 | Thomas Schweighardt | D | Sr | '01 | 19 | 7 | 9 | 16 | 0 | 0.84 |
8 | Hunter McGee | LW | Jr | '02 | 19 | 3 | 10 | 13 | 0 | 0.68 |
9 | Damien Carfagna | D | So | '03 | 19 | 2 | 10 | 12 | 0 | 0.63 |
12 | Michael Forgione | F | Sr | '00 | 19 | 2 | 7 | 9 | 0 | 0.47 |
20 | Zach Hammond | FD | So | '03 | 19 | 5 | 3 | 8 | 0 | 0.42 |
13 | Will Fortescue | D | Jr | '02 | 19 | 1 | 7 | 8 | 2 | 0.42 |
1 | Max Schwarz | G | Sr | '01 | 10 | 0 | 4 | 4 | 0 | 0.40 |
4 | Mark Garfinkle | FD | Sr | '01 | 19 | 3 | 3 | 6 | 4 | 0.32 |
18 | Connor Sedlak | F | So | '02 | 19 | 3 | 2 | 5 | 2 | 0.26 |
3 | Jake Geraci | D | So | '03 | 18 | 0 | 4 | 4 | 0 | 0.22 |
7 | Jake Howard | D | So | '03 | 19 | 0 | 4 | 4 | 0 | 0.21 |
21 | Troy Clement | C | Jr | '02 | 19 | 1 | 2 | 3 | 0 | 0.16 |
24 | Robby Greenleaf | F | Jr | '02 | 19 | 0 | 3 | 3 | 0 | 0.16 |
22 | Matt Imbriano | F | Fr | '04 | 16 | 0 | 2 | 2 | 0 | 0.13 |
27 | Sean Kenny | F | Jr | '02 | 17 | 1 | 1 | 2 | 0 | 0.12 |
16 | Dimitriy Ignatov | F | Jr | '02 | 19 | 0 | 2 | 2 | 10 | 0.11 |
26 | Michael Rubin | D | So | '03 | 19 | 0 | 1 | 1 | 2 | 0.05 |
19 | Arthur Tsimerman | F | Jr | '02 | 12 | 0 | 0 | 0 | 0 | 0.00 |
14 | Matt Esquerre | F | Jr | '02 | 12 | 0 | 0 | 0 | 0 | 0.00 |
35 | Kevin Rose | G | So | '03 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 60
Team GPG
:
3.16
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Max Schwarz | Sr | '01 | 450 | 2.04 | 17 | 202 | .922 |
35 | Kevin Rose | So | '03 | 33 | 1.64 | 1 | 7 | .875 |
Goals Against
: 18
Team GAA
:
2.01
* based on submitted non-Scrimmage game results.
|