March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | Fr | 3 | 0 | 1 | 1 | 0.33 |
2016-17 | D | So | 32 | 2 | 5 | 7 | 0.22 |
2017-18 | D | Jr | 34 | 3 | 6 | 9 | 0.26 |
2018-19 | D | Sr | 28 | 3 | 7 | 10 | 0.36 |
Totals: | 8 | 19 | 27 | 0.28 |
* based on submitted non-Scrimmage game results.
|