March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | G8 | 8 | 0 | 0 | 0 | 0.00 |
2015-16 | F | Fr | 29 | 6 | 13 | 19 | 0.66 |
2016-17 | F | So | 23 | 4 | 7 | 11 | 0.48 |
2017-18 | F | Jr | 32 | 1 | 4 | 5 | 0.16 |
2018-19 | F | Sr | 31 | 3 | 11 | 14 | 0.45 |
Totals: | 14 | 35 | 49 | 0.40 |
* based on submitted non-Scrimmage game results.
|