March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Jack Luca | F | Sr | '00 | 23 | 19 | 21 | 40 | 0 | 1.74 |
2 | Joey Ryan | F | Jr | '01 | 23 | 11 | 9 | 20 | 2 | 0.87 |
15 | Aidan Lovett | F | Sr | '00 | 23 | 9 | 11 | 20 | 0 | 0.87 |
19 | Bobby Luca | F | So | '02 | 23 | 9 | 11 | 20 | 2 | 0.87 |
9 | Frankie Lonergan | F | So | '01 | 23 | 5 | 10 | 15 | 0 | 0.65 |
7 | Peter Frates | D | So | '01 | 23 | 2 | 13 | 15 | 2 | 0.65 |
24 | Will Murphy | D | So | '03 | 23 | 2 | 12 | 14 | 0 | 0.61 |
3 | Connor Berg | D | Fr | '03 | 23 | 2 | 9 | 11 | 0 | 0.48 |
26 | Kevin Demore | D | Sr | '00 | 23 | 5 | 5 | 10 | 0 | 0.43 |
8 | Sam Ginsberg | F | Jr | '01 | 23 | 2 | 6 | 8 | 0 | 0.35 |
23 | Dante Cuzzi | D | Jr | '01 | 23 | 3 | 4 | 7 | 2 | 0.30 |
14 | Brendan Lovett | F | Sr | '00 | 23 | 2 | 5 | 7 | 0 | 0.30 |
21 | Matt Traietti | F | Jr | '01 | 23 | 3 | 2 | 5 | 0 | 0.22 |
10 | Jared Brosnan | F | Sr | '00 | 23 | 2 | 3 | 5 | 0 | 0.22 |
17 | JoJo Dable | F | Fr | '04 | 23 | 2 | 2 | 4 | 0 | 0.17 |
22 | James Birch | F | Fr | '03 | 23 | 1 | 3 | 4 | 0 | 0.17 |
20 | Sam Stone | F | So | '03 | 23 | 2 | 1 | 3 | 0 | 0.13 |
35 | Mikey Jones | G | Jr | '01 | 19 | 0 | 1 | 1 | 0 | 0.05 |
5 | Bobby O'Grady | FD | So | '02 | 23 | 0 | 1 | 1 | 0 | 0.04 |
11 | Kevin Swan | F | Jr | '01 | 23 | 0 | 1 | 1 | 0 | 0.04 |
18 | Kam Miller | D | Jr | '02 | 21 | 0 | 0 | 0 | 0 | 0.00 |
30 | Nolan McKenna | G | So | '03 | 19 | 0 | 0 | 0 | 0 | 0.00 |
27 | Walker Oberg | D | So | '03 | 20 | 0 | 0 | 0 | 0 | 0.00 |
1 | Luke Strechenbach | G | Sr | '01 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 81
Team GPG
:
3.52
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Mikey Jones | Jr | '01 | 920 | 2.70 | 46 | 493 | .915 |
1 | Luke Strechenbach | Sr | '01 | 107 | 5.55 | 11 | 36 | .766 |
30 | Nolan McKenna | So | '03 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 57
Team GAA
:
3.00
* based on submitted non-Scrimmage game results.
|