January 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Owen Crann | F | Sr | '06 | 11 | 2 | 5 | 7 | 0 | 0.64 |
9 | Dylan Cappelli | F | Sr | '06 | 13 | 4 | 3 | 7 | 0 | 0.54 |
21 | David Moroz | F | So | '07 | 13 | 3 | 4 | 7 | 4 | 0.54 |
_ | Matt Egan | F | _ | _ | 12 | |||||
_ | Jack Francini | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Luke Sardone | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Charlie Brand | LW | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Kota Shinozaki | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Connor Wright | D | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Nolan Marsters | D | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Sam Karp | D | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Giuseppe Moriello | D | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Yousef Ashour | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Austin Sheu | D | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Milo Conlin | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Ian King | D | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Caio Bernardini | G | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Cam Joos | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Matt Cloutier | G | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Max Liang | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Alex Clapp | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Jason Danahy | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Matt Palmer | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Lucas Lian | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Ian Lam | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Parker Boyce | F | _ | _ | 13 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Cam Joos | Sr | '06 | _ | _ | _ | _ | _ |
_ | Caio Bernardini | Sr | '05 | _ | _ | _ | _ | _ |
_ | Matt Cloutier | Jr | '06 | _ | _ | _ | _ | _ |
_ | Jason Danahy | _ | _ |
* based on submitted non-Scrimmage game results.
|