December 24, 2024
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
41 | Chase Anderson | Andover | Sr | '06 | 107 | 3 | 63 | 1.51 | .955 |
33 | Collin Logan | Frederick Gunn School | Sr | '07 | 119 | 4 | 49 | 1.82 | .925 |
1 | Colin Davis | Dexter | Jr | '06 | 108 | 5 | 56 | 2.50 | .918 |
_ | Maksim Corovic | Cushing | _ | _ | 214 | ||||
_ | Brady Knode | Winchendon | _ | _ | 149 | _ | _ | _ | _ |
_ | Lucas Mesika | Exeter | _ | _ | 118 | _ | _ | _ | _ |
_ | Evan Akerman | Northfield Mt. Hermon | _ | _ | 158 | _ | _ | _ | _ |
_ | Zack Tremblay | Williston Northampton | _ | _ | 152 | _ | _ | _ | _ |
_ | Dylan Lee-Stack | Brunswick | _ | _ | 141 | _ | _ | _ | _ |
_ | Dean Repaci | Millbrook | _ | _ | 108 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.