January 20, 2025
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | Brady Morris | Taft | Sr | '06 | 313 | 12 | 184 | 2.07 | .939 |
1 | Steven Luciano | Salisbury | Sr | '07 | 208 | 7 | 89 | 1.82 | .927 |
35 | Jacob Saldanha | Choate | Jr | '08 | 242 | 16 | 184 | 3.57 | .920 |
_ | Anthony Palmer | Avon Old Farms | _ | _ | 215 | ||||
_ | Elliot Lennon | Deerfield | _ | _ | 261 | _ | _ | _ | _ |
_ | Jacoby Weiner | Kent | _ | _ | 266 | _ | _ | _ | _ |
_ | Jack Fichthorn | Westminster | _ | _ | 201 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.