February 24, 2025
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 16 | @ North Yarmouth Academy | 4:00 PM |
Wed | Nov 20 | vs. Stanstead College | 5:00 PM |
Fri | Nov 22 | @ Tilton | 4:30 PM |
![]() |
|||
Wed | Dec 4 | 4:00 PM | |
Sat | Dec 7 | vs. Brunswick | 6:00 PM |
Sun | Dec 8 | vs. Frederick Gunn School | 3:15 PM |
Wed | Dec 11 | @ Dexter | 4:30 PM |
Sat | Dec 14 | St. Sebastian's | 2:00 PM |
Wed | Dec 18 | @ New Hampton | 5:30 PM |
Fri | Dec 20 | vs. Governor's | 2:30 PM |
Wed | Jan 8 | @ Groton | 4:30 PM |
Fri | Jan 10 | vs. St. Paul's | 5:00 PM |
Sat | Jan 11 | @ Proctor | 5:45 PM |
Wed | Jan 15 | @ Governor's | 3:00 PM |
Sat | Jan 18 | @ Andover | 4:00 PM |
Wed | Jan 22 | vs. Tabor | 5:00 PM |
Sat | Jan 25 | Hotchkiss (note) | 4:00 PM |
at Eaglebrook
|
|||
Mon | Jan 27 | vs. Berwick | 5:15 PM |
Wed | Jan 29 | @ Kimball Union | 5:30 PM |
Fri | Jan 31 | @ Cushing | 6:30 PM |
Wed | Feb 5 | @ Holderness | 4:15 PM |
Sat | Feb 8 | vs. Tilton | 3:00 PM |
Wed | Feb 12 | vs. Proctor | 5:00 PM |
Fri | Feb 14 | vs. Albany Academy | 5:00 PM |
Sat | Feb 15 | vs. Choate | 12:00 PM |
Wed | Feb 19 | vs. Northfield Mt. Hermon | 5:00 PM |
Sat | Feb 22 | @ Deerfield | 4:00 PM |
Mon | Feb | vs. Austin Prep | X:00 PM |
Wed | Feb | vs. Winchendon | X:00 PM |
Sat | Mar | vs. Andover | X:15 PM |
|