December 25, 2024
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Kamyl Chemrouk | F | Stanstead College | Sr | '07 | 2 | 2 | 4 | 6 | 3.00 |
11 | Zackarie Michaud | F | Stanstead College | Sr | '07 | 2 | 2 | 4 | 6 | 3.00 |
24 | Oliver Plante | F | Stanstead College | Sr | '07 | 2 | 0 | 4 | 4 | 2.00 |
_ | Carter Williams | F | The Hill School | _ | _ | 3 | ||||
_ | Ayden Heron | F | Lawrenceville | _ | _ | 4 | _ | _ | _ | _ |
_ | John Auriemma | D | Stanstead College | _ | _ | 2 | _ | _ | _ | _ |
_ | David Deschatelets | F | Stanstead College | _ | _ | 2 | _ | _ | _ | _ |
_ | Ryan Dwyer | F | Stanstead College | _ | _ | 2 | _ | _ | _ | _ |
_ | Liam Sheward | F | The Hill School | _ | _ | 3 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.