November 2, 2024
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov | @ Exeter | X:00 PM |
Fri | Nov | vs. The Hill School (note) | X:45 PM |
@Stanstead Invitational Showcase
|
|||
Sat | Nov | vs. Lawrenceville (note) | X:00 PM |
@Stanstead Invitational Showcase
|
|||
Sun | Nov | X:30 PM | |
@Stanstead Invitational Showcase
|
|||
Sat | Nov | @ St. Andrew's College | X:00 PM |
Sun | Dec | @ St. Andrew's College | X:00 PM |
Wed | Dec | @ Tilton | X:00 PM |
Sat | Dec | @ Cushing | X:15 PM |
Sun | Dec | @ Dexter | X:00 PM |
Fri | Dec 20- Dec 22 | Lawrenceville Tournament | |
Fri | Jan | Governor's (note) | X:15 PM |
E.G. Watkins Tournament @ Cushing Academy
|
|||
Fri | Jan 3- Jan 5 | E.G. Watkins-Cushing Academy New Years Tournament | |
Fri | Jan | @ Northfield Mt. Hermon | X:00 PM |
Sat | Jan | @ Kimball Union | X:00 PM |
Sun | Jan | @ New Hampton | X:00 PM |
Fri | Jan | @ Salisbury | X:30 PM |
Sat | Jan | @ Frederick Gunn School | X:15 PM |
Sat | Jan | @ Albany Academy | X:45 PM |
Sun | Jan | Nichols (note) | X:15 AM |
@RPI, Houston Fieldhouse
|
|||
Fri | Feb | @ Bishop's College School | X:00 PM |
Sun | Mar | vs. Bishop's College School | X:00 PM |
|