March 1, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | James McMurray | F | Jr | '07 | 29 | 11 | 18 | 29 | 6 | 1.00 |
10 | Jonah Rainisch | F | So | '07 | 28 | 13 | 14 | 27 | 2 | 0.96 |
14 | Deven Hikspoors | F | Sr | '06 | 29 | 10 | 15 | 25 | 2 | 0.86 |
![]() |
||||||||||
_ | Duncan Thompson | F | _ | _ | 29 | |||||
_ | Matt Lacombe | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Evan Regan | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Luke Matthews | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Erion Milla | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Dylan Chernoff | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Dominic Somma | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Carter Johnson | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Josh Williams | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Gus Chong | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Harrison McLean | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Lucas Smith | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Dylan Pagliuca | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | James Reilly | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Leo Chen | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Russell Soja | FD | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Zennon Turnovitski | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Markus Gentile | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Kyle Bolduc | G | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Damon Mos | G | _ | _ | 16 | _ | _ | _ | _ | _ |
_ | Kai Vitiello | G | _ | _ | 9 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Kyle Bolduc | Sr | '06 | _ | _ | _ | _ | _ |
_ | Damon Mos | Sr | '06 | _ | _ | _ | _ | _ |
_ | Kai Vitiello | Fr | '09 | _ | _ | _ | _ | _ |
_ | Xavier Rivera | _ | _ |
* based on submitted non-Scrimmage game results.
|