Wednesday January 9, 2019
at Wallingford, CT
at Wallingford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Canterbury | 2 1 0 = 3 | 0-0 | 2-13-0 |
Choate | 1 1 4 = 6 | 0-0 | 2-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
Choate | Bauer Swift (Zach Vandale, Chris Guyette) | 0:24 | |
Canterbury | Matt Iasenza (Zach Riccitelli) | 1:34 | |
Canterbury | Matt Iasenza (Andrew Mancini, David Paluch) | 5X4 | 8:53 |
2nd | |||
Choate | James Cerepak (Owen Collins, Cooper Swift) | 6:08 | |
Canterbury | Andrew Mancini (Schuyler St. Germain) | 5X4 | 12:40 |
3rd | |||
Choate | Cooper Swift (Sean Dennehy, Bauer Swift) | 5X3 | 5:04 |
Choate | John Russo (Anish Deena, Zach Yokoyama) | 5X4 | 6:09 |
Choate | Chris Guyette (Cooper Swift, Bauer Swift) | 11:57 | |
Choate | Chris Guyette (Sean Dennehy) | ENG | 17:02 |
Goaltending | |||
---|---|---|---|
Canterbury | Connor Cherry (53:00) | 43/48 | 5 (GA) |
Choate | Tyler McDermott (54:00) | 25/28 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choate | Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/09/2019.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).