Friday December 20, 2024
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Andover | 0 0 3 = 3 | 0-0 | X-X-X |
Milton | 0 0 1 = 1 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
3rd | |||
Milton | X (Cooper Hosmer, X) | 5:24 | |
Andover | X (Nate Kreppner, X) | 6:21 | |
Andover | X (Grayden Robertson-Palmer, X) | 8:10 | |
Andover | X (Peyton Militello) | ENG | 14:48 |
Goaltending | |||
---|---|---|---|
Andover | Chase Anderson (54:00) | X/X | X (GA) |
Milton | Carter Backus (52:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/20/2024.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).