Friday December 20, 2024
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Kimball Union | 1 2 1 = 4 | 0-0 | X-X-X |
Westminster | 0 1 0 = 1 | 0-0 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
KUA | X (Bleyton Hopps-Thompson, X) | 1:23 | |
2nd | |||
KUA | X (Lucas Siomos, X) | 4X3 | 5:29 |
KUA | X (Iain Olsen, X) | 8:05 | |
West | X (Owen Burke) | 14:03 | |
3rd | |||
KUA | X (Jackson Davies, X) | 10:45 |
Goaltending | |||
---|---|---|---|
KUA | Blake McMeniman (45:00) | X/X | X (GA) |
West | Jack Fichthorn (45:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster | Kimball Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/20/2024.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).