Saturday January 11, 2025
at South Berwick, ME
at South Berwick, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Portsmouth Abbey | 4 0 5 = 9 | 3-6 | X-X-X |
Berwick | 0 1 2 = 3 | 4-11 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
PAS | X (Joey Levreault) | 2:03 | |
PAS | X (Joey Levreault, X) | 7:08 | |
PAS | X (Noah Jimbo, X) | 12:54 | |
PAS | X (Tomas Aubut-Lavin, X) | 16:29 | |
2nd | |||
Berwick | X (Matthew Ingersoll, X) | 14:01 | |
3rd | |||
Berwick | X (Tucker Montecalvo, X) | 2:15 | |
PAS | X (Hunter McCarthy, X) | 5X4 | 5:46 |
Berwick | X (Anton Kabanov, X) | 11:47 | |
PAS | X (Logan McManus, X) | 12:17 | |
PAS | X (Noah Jimbo, X) | 5X4 | 14:53 |
PAS | X (Tomas Aubut-Lavin, X) | 5X4 | 16:08 |
PAS | X (Brady Andrews, X) | 5X3 | 17:41 |
Penalties | |||
---|---|---|---|
1st | |||
PAS | Luca Mestrandrea | Minor (2 min) for Interference | 10:15 |
PAS | Jack Rapagna | Minor (2 min) for Cross Checking | 16:59 |
2nd | |||
Berwick | Jimmy Connor | Minor (2 min) for Unsportsmanlike Conduct | 17:51 |
3rd | |||
Berwick | Cameron Clark | Minor (2 min) for Holding | 04:49 |
PAS | Connor Nolan | Minor (2 min) for Cross Checking | 11:36 |
Berwick | Matthew Ingersoll | Major (5 min) for Boarding | 13:05 |
Berwick | Wes Jones | Minor (2 min) for Roughing | 17:37 |
Goaltending | |||
---|---|---|---|
Berwick | Ethan Addazio (54:00) | X/X | X (GA) |
PAS | Easton Theberge (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
|
*
Team record is based on submitted game results as of 01/11/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).