Saturday January 11, 2025
at Avon, CT
at Avon, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Taft | 0 0 3 = 3 | 1-2 | X-X-X |
Avon Old Farms | 2 2 0 = 4 | 3-9 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Avon | X (Ryan Hecker, X) | 7:39 | |
Avon | X (Indiana Grossbard, X) | 13:35 | |
2nd | |||
Avon | X (Indiana Grossbard, X) | 14:38 | |
Avon | X (Mason Minsky, X) | 15:19 | |
3rd | |||
Taft | X (Topher Jones, X) | 7:53 | |
Taft | X (Theo Weisman, X) | 5X4 | 10:24 |
Taft | X (Jason Rothstein, X) | 6X4 | 13:03 |
Penalties | |||
---|---|---|---|
1st | |||
Taft | Theo Weisman | Minor (2 min) for Interference | 09:43 |
2nd | |||
Avon | Dominik Sedlak-Braude | Minor (2 min) for Hooking | 03:18 |
3rd | |||
Avon | Connor Noll | Minor (2 min) for Slashing | 09:03 |
Avon | Jacob Jett | Major (5 min) for Kneeing | 11:08 |
Goaltending | |||
---|---|---|---|
Avon | Anthony Palmer (54:00) | X/X | X (GA) |
Taft | Brady Morris (53:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/11/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).