Wednesday January 15, 2025
at Southborough, MA
at Southborough, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Roxbury Latin | 2 0 1 = 3 | 0-0 | X-X-X |
St. Mark's | 1 4 1 = 6 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
RLS | X (Luke Campanella, X) | 0:57 | |
SMS | X (Moussa Seydi, X) | 13:31 | |
RLS | X | 14:07 | |
2nd | |||
SMS | X (Drew Carr, X) | 0:49 | |
SMS | X (Max Santos, X) | 1:19 | |
SMS | X (Max Santos, X) | 2:00 | |
SMS | X (Will Manchuso, X) | 9:45 | |
3rd | |||
SMS | X (Will Manchuso) | ENG | 17:03 |
RLS | X (Nathan Rooney) | 17:19 |
Goaltending | |||
---|---|---|---|
RLS | Sam DiFiore (36:00) | X/X | X (GA) |
RLS | Lucas Dolan (18:00) | X/X | X (GA) |
SMS | Justin BriseBois (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/15/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).