Friday January 17, 2025
at North Andover, MA
at North Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Roxbury Latin | 1 0 1 = 2 | 0-0 | X-X-X |
Brooks | 0 5 1 = 6 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
RLS | X (Will Archibald) | 7:44 | |
2nd | |||
Brooks | X (Andrew Martin) | 5X4 | 1:38 |
Brooks | X (Harry Jackson, X) | 6:15 | |
Brooks | X (Nick Dias) | 5X4 | 13:45 |
Brooks | X (Harry Jackson, X) | 5X4 | 16:00 |
Brooks | X (Drew Hemenway, X) | 17:04 | |
3rd | |||
RLS | X (Thomas Mattera, X) | 3:54 | |
Brooks | X (Harry Jackson) | 5X4 | 11:38 |
Goaltending | |||
---|---|---|---|
Brooks | Lachlan Fletcher (54:00) | X/X | X (GA) |
RLS | Lucas Dolan (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/17/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).