Wednesday January 22, 2025
at Winchendon, MA
at Winchendon, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hoosac | 0 0 0 = 0 | 0-0 | X-X-X |
Winchendon | 1 1 2 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Winchendon | X (Cooper Ludwar, X) | 14:30 | |
2nd | |||
Winchendon | X (Kaden Kern , X) | 10:12 | |
3rd | |||
Winchendon | X (Ben Short, X) | 1:30 | |
Winchendon | X (Johnny Harbour, X) | 10:34 |
Goaltending | |||
---|---|---|---|
Winchendon | Dylan Michelow (54:00) | X/X | X (GA) |
Hoosac | Jackson Green (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoosac | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).