Wednesday January 22, 2025
at Wolfeboro, NH
at Wolfeboro, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Tilton | 2 2 0 = 4 | 0-0 | X-X-X |
Brewster Academy | 1 0 0 = 1 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Tilton | X (Jeremy D'Souza, X) | 2:25 | |
Tilton | X (Cam Fahey, X) | 9:32 | |
Brewster | X (Nico Sobky, X) | 5X3 | 10:42 |
2nd | |||
Tilton | X (Mason Scanlon) | 0:15 | |
Tilton | X (Edward Hannan, X) | 14:01 |
Goaltending | |||
---|---|---|---|
Tilton | Hunter Marshall (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).