Wednesday January 22, 2025
at Cambridge, MA
at Cambridge, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
St. George's | 0 5 0 = 5 | 7-14 | X-X-X |
BB&N | 0 2 0 = 2 | 5-10 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
2nd | |||
SGS | X (Ethan Goodrich, X) | 5:54 | |
SGS | X (Payton Tracy, X) | 5X4 | 9:15 |
BB&N | X (Tucker Hartman, X) | 10:40 | |
SGS | X (Colin Walsh, X) | 10:48 | |
BB&N | X (Noah Rosado) | 12:57 | |
SGS | X (Marco Senerchia, X) | 14:20 | |
SGS | X (Nathan Walsh, X) | 5X4 | 17:02 |
Penalties | |||
---|---|---|---|
1st | |||
SGS | Ryan Magaletta | Minor (2 min) for Interference | 12:31 |
SGS | Aiden Ferreira | Minor (2 min) for Tripping | 13:31 |
2nd | |||
BB&N | Noah Rosado | Minor (2 min) for Tripping | 03:01 |
BB&N | Ben Romer | Minor (2 min) for Boarding | 08:05 |
BB&N | Hunter Barone | Minor (2 min) for Hooking | 16:12 |
3rd | |||
SGS | Aiden Ferreira | Minor (2 min) for Tripping | 03:55 |
SGS | Everett Baldwin | Minor (2 min) for Cross Checking | 04:46 |
SGS | Payton Tracy | Minor (2 min) for Boarding | 08:41 |
BB&N | Ryan Clay | Minor (2 min) for Charging | 08:50 |
SGS | Colin Walsh | Minor (2 min) for Roughing | 11:27 |
BB&N | Noah Rosado | Minor (2 min) for Roughing | 12:30 |
SGS | Cole Longfield | Minor (2 min) for Tripping | 17:12 |
Goaltending | |||
---|---|---|---|
BB&N | James Potter (54:00) | X/X | X (GA) |
SGS | Dash George (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).