Wednesday January 29, 2025
at Washington, CT
at Washington, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Salisbury | 1 1 2 = 4 | 0-0 | X-X-X |
Frederick Gunn School | 1 1 0 = 2 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Salisbury | X (Ryan Hedley, X) | 5:00 | |
Gunn | X (Travis Rugg, X) | 9:01 | |
2nd | |||
Gunn | X (Ryan Tartaglione, X) | 11:37 | |
Salisbury | X (Ryan Hedley, X) | 13:32 | |
3rd | |||
Salisbury | X (Owen Knight, X) | 5X4 | 4:42 |
Salisbury | X (Owen Knight) | ENG | 16:38 |
Goaltending | |||
---|---|---|---|
Gunn | Alfie Blakeley (53:00) | X/X | X (GA) |
Salisbury | Jordan Rittenberg (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/29/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).