Wednesday January 29, 2025
at S. Hamilton, MA
at S. Hamilton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Worcester Academy | 1 0 0 = 1 | 0-0 | X-X-X |
Pingree | 1 0 3 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Worcester | X (Chris Hughes, X) | 11:13 | |
Pingree | X (Joe Gaffney, X) | 11:15 | |
3rd | |||
Pingree | X (Nick Moulison, X) | 1:42 | |
Pingree | X (Joe Gaffney) | 12:25 | |
Pingree | X (Joe Gaffney) | 16:45 |
Goaltending | |||
---|---|---|---|
Pingree | Max Levine-Stein (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/29/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).