Wednesday January 29, 2025
at South Berwick, ME
at South Berwick, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hebron | 1 2 0 = 3 | 0-0 | X-X-X |
Berwick | 2 1 1 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | X (Christophe Carriere) | 0:30 | |
Berwick | X (Cole Cournoyer, X) | 5X4 | 4:25 |
Berwick | X (Anton Kabanov) | 16:20 | |
2nd | |||
Berwick | X (Cameron Clark) | 3:02 | |
Hebron | X (Alexi Charron, X) | 10:10 | |
Hebron | X (Matteo Pani, X) | 15:00 | |
3rd | |||
Berwick | X (Reed Kenney) | SHG | 7:50 |
Goaltending | |||
---|---|---|---|
Berwick | DJ Patriss (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/29/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).