Friday January 31, 2025
at Ashburnham, MA
at Ashburnham, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Exeter | 2 3 1 = 6 | 0-0 | X-X-X |
Cushing | 0 3 1 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Exeter | X (Brendan McCarthy, X) | 3:01 | |
Exeter | X (Will Cavanagh, X) | 12:40 | |
2nd | |||
Cushing | X (Ryland Randle) | 5X4 | 1:18 |
Cushing | X (Max Dineen, X) | 5X4 | 2:26 |
Exeter | X (Noah Poinsett-Yoshida) | SHG | 10:23 |
Cushing | X (Alex Gomes, X) | 5X4 | 11:48 |
Exeter | X (Jack Rakauskas) | 12:00 | |
Exeter | X | SHG | 16:15 |
3rd | |||
Cushing | X (Tommy Bleyl, X) | 5X4 | 13:07 |
Exeter | X (Dryden Dervish) | ENG | 17:27 |
Goaltending | |||
---|---|---|---|
Cushing | Maksim Corovic (53:00) | X/X | X (GA) |
Exeter | Brendan Petraco (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/31/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).