Saturday February 1, 2025
at Reading, MA
at Reading, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Vermont Academy | 1 1 3 = 5 | 0-0 | X-X-X |
Austin Prep | 1 0 1 = 2 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Vermont | X (Christopher Giguere, X) | 15:37 | |
Austin | X (Luke Damian, X) | 5X4 | 16:54 |
2nd | |||
Vermont | X (Kelly McMahon) | SHG | 14:10 |
3rd | |||
Vermont | X (Blake Postles) | ENG | 0:37 |
Austin | X (Tom Ford , X) | 5:18 | |
Vermont | X (Brady Mulloy, X) | 7:35 | |
Vermont | X (Lucas Sinacola, X) | GWG | 8:36 |
Goaltending | |||
---|---|---|---|
Vermont | Charlie Carroll (54:00) | X/X | X (GA) |
Austin | Liam Burke (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/01/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).