Wednesday February 5, 2025
at Dedham, MA
at Dedham, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Thayer | 1 0 2 = 3 | 0-0 | X-X-X |
Noble & Greenough | 1 2 3 = 6 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Nobles | X (Ben Nakata, X) | 9:25 | |
Thayer | X (Mason Shea, X) | 12:34 | |
2nd | |||
Nobles | X (Billy MacAusland) | SHG | 0:52 |
Nobles | X (Billy MacAusland) | 12:51 | |
3rd | |||
Thayer | X (Brian McFadden, X) | 7:39 | |
Nobles | X (Kyle O'Leary, X) | 5X4 | 9:27 |
Nobles | X | 12:14 | |
Nobles | X (Billy MacAusland, X) | 5X4 | 14:00 |
Thayer | X (Charlie Wilkinson) | 16:09 |
Goaltending | |||
---|---|---|---|
Nobles | Justin Lee (54:00) | X/X | X (GA) |
Thayer | Tyler Moschella (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/05/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).