Wednesday February 5, 2025
at Deerfield, MA
at Deerfield, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Andover | 2 0 0 = 2 | 0-0 | X-X-X |
Deerfield | 0 2 1 = 3 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Andover | X (Nate Kreppner, X) | 9:08 | |
Andover | X (Grayden Robertson-Palmer) | 16:32 | |
2nd | |||
Deerfield | X (Ben Paterson) | 5:22 | |
Deerfield | X (Justin Tavares) | SHG | 12:34 |
3rd | |||
Deerfield | X (Ben Paterson, X) | 11:30 |
Goaltending | |||
---|---|---|---|
Andover | Chase Anderson (53:00) | X/X | X (GA) |
Deerfield | Elliot Lennon (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/05/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).