Thursday February 6, 2025
at Washington, CT
at Washington, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Millbrook | 2 1 2 = 5 | 0-0 | X-X-X |
Frederick Gunn School | 2 1 2 = 5 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Gunn | X | 1:43 | |
Millbrook | X (Matthew Brooks, X) | 3:03 | |
Millbrook | X (Casey Berninger) | 11:48 | |
Gunn | X (Kyle Secko) | 5X4 | 14:31 |
2nd | |||
Gunn | X (Travis Rugg) | 7:35 | |
Millbrook | X (Esref Erkmen, X) | 5X3 | 14:50 |
3rd | |||
Gunn | X (Patrick Cerullo) | 0:42 | |
Millbrook | X (Chris Gannon) | 3:14 | |
Millbrook | X (David Ambuhl, X) | 8:40 | |
Gunn | X | 5X4 | 11:23 |
Goaltending | |||
---|---|---|---|
Gunn | Alfie Blakeley (59:00) | X/X | X (GA) |
Millbrook | Dean Repaci (59:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/06/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).