Friday February 7, 2025
at North Andover, MA
at North Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Rivers | 2 2 2 = 6 | 7-14 | X-X-X |
Brooks | 1 0 2 = 3 | 4-8 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Rivers | X (Sam Pandolfo, X) | 6:04 | |
Rivers | X (Freddy Meyer, X) | 6:14 | |
Brooks | X (Dean Fawthrop, X) | 9:36 | |
2nd | |||
Rivers | X (Finn Sears, X) | 6:17 | |
Rivers | X (Finn Sears) | SHG | 12:53 |
3rd | |||
Brooks | X (Thomas Lacoste, X) | 1:29 | |
Brooks | X (Thomas Lacoste, X) | 6:18 | |
Rivers | X (Freddy Meyer, X) | 5X4 | 12:14 |
Rivers | X (Finn Sears, X) | 16:56 |
Penalties | |||
---|---|---|---|
1st | |||
Rivers | Will Hatten | Minor (2 min) for Cross Checking | 02:51 |
2nd | |||
Rivers | Freddy Meyer | Minor (2 min) for Slashing | 03:16 |
Rivers | Jonathan Rivard | Minor (2 min) for Roughing | 04:42 |
Brooks | Griffin Bucci | Minor (2 min) for Roughing | 04:42 |
Rivers | Carter Meyer | Minor (2 min) for Slashing | 10:33 |
Rivers | Will Pratt | Minor (2 min) for Tripping | 14:24 |
3rd | |||
Rivers | Justin Graf | Minor (2 min) for Roughing | 03:21 |
Brooks | Erik Lichtner | Minor (2 min) for Roughing | 05:08 |
Brooks | Nick Dias | Minor (2 min) for Holding | 12:30 |
Rivers | Jonathan Rivard | Minor (2 min) for Roughing | 14:48 |
Brooks | Matt Bencivengo | Minor (2 min) for Roughing | 14:48 |
Goaltending | |||
---|---|---|---|
Brooks | Lachlan Fletcher (54:00) | X/X | X (GA) |
Rivers | Derrick Huang (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/07/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).