Saturday February 8, 2025
at Brookline, MA
at Brookline, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Andover | 1 0 0 = 1 | 0-0 | X-X-X |
Dexter | 4 1 2 = 7 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Dexter | X (Jake Capone, X) | 8:29 | |
Dexter | X (Joseph Marchi, X) | 9:42 | |
Dexter | X (Tayvin Frongello) | 10:28 | |
Dexter | X (Ian Burke, X) | 12:12 | |
Andover | X (Alex Theodore, X) | 5X4 | 15:31 |
2nd | |||
Dexter | X (Jake Capone) | 7:34 | |
3rd | |||
Dexter | X (Rian Chudzinski, X) | 0:42 | |
Dexter | X (Myles Brosnan, X) | 5X3 | 11:20 |
Goaltending | |||
---|---|---|---|
Andover | Edouard Lord (42:00) | X/X | X (GA) |
Andover | Chase Anderson (12:00) | X/X | X (GA) |
Dexter | Colin Davis (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/08/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).