Wednesday February 12, 2025
at Brookline, MA
at Brookline, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
New Hampton | 1 1 0 = 2 | 0-0 | X-X-X |
Dexter | 0 1 3 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
NHS | X (Broden Wood, X) | 5X4 | 11:42 |
2nd | |||
Dexter | X (Joseph Marchi, X) | 5X4 | 4:35 |
NHS | X (Conor Griffin, X) | 14:06 | |
3rd | |||
Dexter | X (Owen McHale, X) | 1:25 | |
Dexter | X (Owen McHale) | 8:46 | |
Dexter | X (Sean Leetch, X) | 10:48 |
Goaltending | |||
---|---|---|---|
NHS | Cole Pouliot-Porter (54:00) | X/X | X (GA) |
Dexter | Kyle Ready (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/12/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).