Wednesday February 12, 2025
at Watertown, CT
at Watertown, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Salisbury | 1 1 2 = 4 | 5-10 | X-X-X |
Taft | 2 1 0 = 3 | 2-4 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Taft | X (Noah Jettelson, X) | 5X4 | 3:51 |
Taft | X (Matt Lemay, X) | 7:45 | |
Salisbury | X (Ryan Hedley) | 8:34 | |
2nd | |||
Taft | X (Jason Rothstein) | 0:55 | |
Salisbury | X (Oliver Morris , X) | 14:13 | |
3rd | |||
Salisbury | X (Oliver Morris , X) | 5X4 | 5:22 |
Salisbury | X (Jake Jarrell, X) | 10:36 |
Penalties | |||
---|---|---|---|
1st | |||
Salisbury | Riley Slovis | Minor (2 min) for Tripping | 03:04 |
2nd | |||
Salisbury | Ian Wheland | Minor (2 min) for Tripping | 06:18 |
Salisbury | Chris Baird-Gajdos | Minor (2 min) for Holding | 09:38 |
Salisbury | Jake Novak | Minor (2 min) for Tripping | 14:46 |
Taft | Matt Lemay | Minor (2 min) for Tripping | 16:47 |
Salisbury | Liam Baxter | Minor (2 min) for Boarding | 16:47 |
3rd | |||
Taft | Jason Rothstein | Minor (2 min) for Slashing | 05:10 |
Goaltending | |||
---|---|---|---|
Salisbury | Jordan Rittenberg (54:00) | X/X | X (GA) |
Taft | Brady Morris (53:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/12/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).