Wednesday February 12, 2025
at Hebron, ME
at Hebron, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berwick | 3 3 2 = 8 | 0-0 | X-X-X |
Hebron | 0 1 0 = 1 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Berwick | X (Will Jeffrey) | 4X4 | 0:48 |
Berwick | X (Mike Ronan, X) | 6:03 | |
Berwick | X (Mike Ronan) | 13:16 | |
2nd | |||
Berwick | X (Aidan Lally, X) | 5:10 | |
Hebron | X | 5:12 | |
Berwick | X | SHG | 10:10 |
Berwick | X (Cole Cournoyer) | 15:30 | |
3rd | |||
Berwick | X | 0:10 | |
Berwick | X (Jimmy Connor) | 11:06 |
Goaltending | |||
---|---|---|---|
Berwick | DJ Patriss (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/12/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).