Wednesday February 12, 2025
at W. Roxbury, MA
at W. Roxbury, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Middlesex | 0 1 1 = 2 | 0-0 | X-X-X |
Roxbury Latin | 1 2 0 = 3 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
RLS | X (Luke Campanella, X) | 7:10 | |
2nd | |||
Middlesex | X (Connor Wright, X) | 5X4 | 0:33 |
RLS | X (Thomas Stanton, X) | 2:12 | |
RLS | X (Will Archibald, X) | 5X4 | 5:59 |
3rd | |||
Middlesex | X (Luke Sardone, X) | 5X4 | 7:50 |
Goaltending | |||
---|---|---|---|
Middlesex | Caio Bernardini (53:00) | X/X | X (GA) |
RLS | Lucas Dolan (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/12/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).