Friday February 14, 2025
at Exeter, NH
at Exeter, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Albany Academy | 0 0 0 = 0 | 0-0 | X-X-X |
Exeter | 3 3 1 = 7 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Exeter | X (Tyler Callander, X) | 7:38 | |
Exeter | X (Will Cavanagh, X) | 5X4 | 8:46 |
Exeter | X (Gavin Fitzpatrick, X) | 9:56 | |
2nd | |||
Exeter | X (Eric Bagg, X) | 2:41 | |
Exeter | X (Brendan St. Peter, X) | 6:43 | |
Exeter | X (Noah Poinsett-Yoshida, X) | 12:26 | |
3rd | |||
Exeter | X (Gavin Fitzpatrick, X) | 9:25 |
Goaltending | |||
---|---|---|---|
Albany | Aaden Wilsey (54:00) | X/X | X (GA) |
Exeter | Lucas Mesika (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Albany Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/14/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).