Friday February 14, 2025
at W. Roxbury, MA
at W. Roxbury, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Rivers | 0 4 2 = 6 | 6-12 | X-X-X |
Roxbury Latin | 2 0 1 = 3 | 4-8 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
RLS | X (Cole Oberg, X) | 4:43 | |
RLS | X (Nolan Cahill, X) | 14:04 | |
2nd | |||
Rivers | X (Justin Graf) | SHG | 4:46 |
Rivers | X (Carter Meyer, X) | SHG | 4:59 |
Rivers | X | SHG | 5:16 |
Rivers | X (Will Pratt, X) | 15:59 | |
3rd | |||
Rivers | X (Justin Graf) | 10:00 | |
RLS | X (Ben Dearden) | 15:09 | |
Rivers | X (Freddy Meyer) | ENG | 16:55 |
Penalties | |||
---|---|---|---|
2nd | |||
Rivers | Carter Meyer | Minor (2 min) for Tripping | 01:40 |
Rivers | Freddy Meyer | Minor (2 min) for Hooking | 03:41 |
RLS | Cole Gustie | Minor (2 min) for Cross Checking | 05:23 |
Rivers | Jonathan Rivard | Minor (2 min) for Roughing | 12:06 |
RLS | TJ Thornton | Minor (2 min) for Roughing | 12:06 |
3rd | |||
Rivers | Will Pratt | Minor (2 min) for Cross Checking | 03:49 |
RLS | Thomas Mattera | Minor (2 min) for Interference | 06:37 |
Rivers | Finn Sears | Minor (2 min) for Slashing | 11:24 |
RLS | Joe Meade | Minor (2 min) for Slashing | 12:00 |
Rivers | Carter Meyer | Minor (2 min) for Roughing | 12:00 |
Goaltending | |||
---|---|---|---|
Rivers | Derrick Huang (54:00) | X/X | X (GA) |
RLS | Sam DiFiore (52:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/14/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).