Sunday February 16, 2025
at Pottstown, PA
at Pottstown, PA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Nichols | 1 1 1 = 3 | 0-0 | X-X-X |
The Hill School | 1 1 0 = 2 | 8-16 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Hill | X (Jack Johnson, X) | 5X4 | 14:22 |
2nd | |||
Hill | X (Nick Karpovich) | 17:53 |
Penalties | |||
---|---|---|---|
Hill | Henry Lord | Minor (2 min) for Tripping | |
Hill | Zach Boss | Minor (2 min) for Roughing | |
Hill | Kenneth Leary | Minor (2 min) for Boarding | |
Hill | Leland Kiely | Minor (2 min) for Roughing | |
Hill | Matt Dalkiewicz | Minor (2 min) for Roughing | |
Hill | Henry Lord | Minor (2 min) for Interference | |
Hill | Zach Boss | Minor (2 min) for Delay Of Game | |
Hill | Zach Boss | Minor (2 min) for Interference |
Goaltending | |||
---|---|---|---|
Hill | Troy Wright (52:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols | ![]() | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/16/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).